Panasonic 60" TH-60A430M VIERA Smart LED TV
IPS LED Super Bright
Reproduces Clear Images Even in Bright Places
The IPS Panel featured here has a wide viewing angle. In addition, the use of a high-efficiency LED backlight and a high-transmittance panel increases brightness by 15%*. This produces crisp, clear images.
Smooth Motion with Backlight Blinking
Smooth Reproduction of Fast Motion
Fine ON / OFF control of the backlight results in images that are free from afterimages and flicker.
Wide Viewing Angle
Stunning Images from Almost Every Viewing Angle
By combining the IPS Panel, with its excellent viewing angle characteristics, beautiful images are reproduced with excellent brightness, color, and contrast even when viewed from an angle.
V-Audio
Sounds Are Reproduced with Lifelike Ambience
Advanced surround effect technology produces hi-fi sound. The speaker unit has superb directional characteristics, so everyone in the room gets great sound
Picture Quality | Display | Panel | IPS LED (Super Bright Panel) |
Aspect Ratio | 16:9 | ||
Panel Drive | 200 Hz BLB | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
Viewing Angle | 178 degree | ||
Colour Space | — | ||
Studio Master Drive | — | ||
Local Dimming | — | ||
Unique Graphic Engine | — | ||
Noise Reduction | Y (Dot Noise Reduction) | ||
THX Certified Display | — | ||
4K / 1080p Pure Direct | — | ||
isf Mode | — | ||
3D | 3D Type | — | |
2D-3D Conversion | — | ||
Sound Quality | Speakers | Full Range x 2 | |
Speaker Output | 20 W (10 + 10) | ||
Stage Surround Sound | — | ||
Surround Mode | V-Audio | ||
Easy Operation | my Home Screen | — | |
my Stream | my Stream**** | — | |
Multi User Profile | — | ||
Voice Interaction | Voice Interaction | — | |
Voice Print Recognition | — | ||
Voice Command | — | ||
Voice Guidance | — | ||
Touch Pad Remote (with my Button) | — | ||
Info Bar | — | ||
Camera Integrated | — | ||
eHelp | — | ||
Networking | my Home Cloud | — | |
Remote Sharing | — | ||
Panasonic TV Remote 2 | Panasonic TV Remote 2 (App) | — | |
Swipe & Share | — | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | — | |
Web Browser* | — | ||
Panasonic 4K Channel | — | ||
Unique Processing Engine | — | ||
Wireless LAN Built-in | — | ||
Display Mirroring | — | ||
Network File Sharing | — | ||
DLNA | — | ||
Bluetooth** | — | ||
Media Player | Media Player (Picture/Movie/Music) | Y | |
Support Format | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS/RMVB, MP3/AAC/WMA/FLAC/WAV, JPEG | ||
Double USB Sharing | — | ||
Hotel Mode | Y | ||
Game Mode | Y | ||
VIERA Link | Y | ||
Eco | Eco Navigation | Y | |
Ambient Sensor | Y | ||
Terminal | Tuner | Tuner | World 17-System |
HDMI | HDMI | 2 (rear) | |
HDMI (4K 60/50p Input) | — | ||
Support Feature | Audio Return Channel (Input 2) | ||
HDCP 2.2 | — | ||
DisplayPort (4K 60/50p Input) |