BlackBerry Leap
₦66,800.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, April |
BODY | Dimensions | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Yes |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~65.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | BlackBerry OS 10.3.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Yes | |
Video | 1080p@30fps | |
Secondary | 2 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
- Active noise cancellation with dedicated mic - BlackBerry maps - Organizer - Document viewer - Photo/video editor - MP3/WAV/eAAC+/FlAC/WMA player - MP4/H.264/WMV player |
BATTERY | Non-removable Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 25 h |
MISC | Colors | Black |
---|