Samsung Galaxy Note4 Edge
₦171,088.00
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE 700 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 28) - SM-N915G |
|
LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 20) - SM-N915FY |
||
LTE 700 / 800 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 17, 20) - SM-N915A |
||
LTE 700/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17) - SM-N915T |
||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps or Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, November |
Body | Dimensions | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
SIM | Micro-SIM | |
- Fingerprint sensor - S Pen stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.6 inches (~77.2% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels (~524 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Curved edge screen |
Platform | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, check quality |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, optical stabilization, dual-video rec.,check quality | |
Secondary | 3.7 MP, 1440p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
Battery | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 18 h (3G) | |
Music play | Up to 67 h |